Detector | Uncooled vanadium oxide (VOx) microbolometer |
---|---|
Spectral Response | 7.5 – 13.5 µm |
Detector Resolution | 336 x 256 |
Detector Pitch | 17 µm |
Frame Rate | 30/60 Hz |
Standard Mount | MIL-STD-1913 Picatinny or Weaver |
Digital Zoom | 2X, 4X |
Polarity Control | Black hot/white hot |
Power Source | 4 CR123 batteries or external 12V DC |
Power Conversion | Standby Mode |
Detection Range typical/best, for Man Size Target | 1500/1700 meters |
Recognition Range typical/best, for Man Size Target | 380/430 meters |
Identification Range typical/best, for Man Size Target | 190/215 |
Operating Temperature | -40°C to +50°C |
Size (L x W x H), mm | 215 x 82 x 80 |
Weight | 797.5g |
N-Vision Optics’ newly redesigned TWS13 dedicated thermal weapon sight line-up provides operators with a significant advantage in detecting, observing, and engaging targets in all conditions, day or night. Combining a rugged and lightweight hi-tech composite material housing with advanced thermal imaging technology, the TWS13 series of weapon sights generate superior IR images and ensures target acquisition at maximum possible ranges.